<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Petrol Kid from Linty Fresh</title>
	<atom:link href="http://www.troundup.com/2009/02/the-petrol-kid-from-linty-fresh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.troundup.com/2009/02/the-petrol-kid-from-linty-fresh/</link>
	<description>Daily T-Shirts</description>
	<lastBuildDate>Mon, 18 Feb 2013 11:54:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Colin</title>
		<link>http://www.troundup.com/2009/02/the-petrol-kid-from-linty-fresh/comment-page-1/#comment-1743</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Fri, 06 Mar 2009 05:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.troundup.com/?p=1395#comment-1743</guid>
		<description>They&#039;re definitely down from way back, but a couple months ago I could get a gallon for under $1.50 (I think I&#039;m remembering correctly). Now they&#039;re back up around $2.</description>
		<content:encoded><![CDATA[<p>They&#8217;re definitely down from way back, but a couple months ago I could get a gallon for under $1.50 (I think I&#8217;m remembering correctly). Now they&#8217;re back up around $2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-Shirt Magazine</title>
		<link>http://www.troundup.com/2009/02/the-petrol-kid-from-linty-fresh/comment-page-1/#comment-1741</link>
		<dc:creator>T-Shirt Magazine</dc:creator>
		<pubDate>Fri, 06 Mar 2009 03:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.troundup.com/?p=1395#comment-1741</guid>
		<description>Eric is at it again. I love this design. Hey, I just saw two days ago that gas prices were under $2. I think the prices have went back down from the nearly $4 a gallon days.</description>
		<content:encoded><![CDATA[<p>Eric is at it again. I love this design. Hey, I just saw two days ago that gas prices were under $2. I think the prices have went back down from the nearly $4 a gallon days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.troundup.com/2009/02/the-petrol-kid-from-linty-fresh/feed/ ) in 0.33531 seconds, on May 21st, 2013 at 8:10 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2013 at 9:10 am UTC -->